Wisma STA is a 12-storey commercial / office building with multi-storey carpark with the following facilities (including Function Facilities for Meetings and Events):
Surroundings / Nearby Amenities:
The tenants of Wisma STA as at 7 November 2023 are listed as follows:
| No. | Level | Name of Tenants |
|---|---|---|
| 1. | 1 (North) | CGS International Securities Malaysia Sdn. Bhd. |
| 2. | 1 (West) | VACANT |
| 3. | 2 (North & South) | VACANT |
| 4. | 3 (North) | VACANT |
| 5. | 2 (West) & 3 (West) | PricewaterhouseCoopers Associates Sdn. Bhd. |
| 6. | 3 (South) | VACANT |
| 7. | 3 (South) | STA Training Sdn. Bhd. |
| 8. | 4 (North) | Sarawak Timber Association (Exhibition Centre) |
| 9. | 4 (South) | Sarawak Timber Association (Meeting Room) |
| 10. | 4 (South) | SMEC (Malaysia) Sdn. Bhd. |
| 11. | 5 (North) | Zitron Enterprise (M) Sdn. Bhd. |
| 12. | 5 (South) | Federation of Malaysian Manufacturing |
| 13. | 5 (South) | VACANT |
| 14. | 6 (North) | CIMB Bank Berhad - Corporate Banking |
| 15. | 6 (South) | CIMB Investment Bank Berhad - Private Banking |
| 16. | 6 (South) | Principal Asset Management Berhad |
| 17. | 7, 8 & 9 | Department of Environment Sarawak |
| 18. | 10 (South) & 11 | Sarawak Timber Association & its subsidiary companies |
The following office spaces are currently available for rent by interested parties:
| 1. | 1 (West) | 163.1 sm or 1,755.5 sf |
| 2 | 2 (North & South) | 701.6 sm or 7,550 sf |
| 3. | 3 (North) | 474.2 sm or 5,097.1 sf |
| 4. | 3 (South) | 168.0 sm or 1,808.3 sf |
| 5. | 5 (South) | 191.5 sm or 2,061.2 sf |
For more information, please contact:
Ms Emily Chua
Tel: +(60 82) 337898
Fax:
+(60 82) 335698
Email:
This email address is being protected from spambots. You need JavaScript enabled to view it.
created with
Joomla Website Builder .